Inhouse product
Weight | 210.8 g |
---|---|
Dimensions | 162.5 x 74.7 x 8.7 mm (6.40 x 2.94 x 0.34 in) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
---|---|
Speed | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 2100 - China |
4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China |
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
---|---|
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
---|---|
GPU | Adreno 710 (940 MHz) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
---|---|
Card slot | No |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
---|---|
Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
---|---|
Single | 20 MP, (wide) |
Features | HDR, panorama |
Operating System | Android 14, up to 3 major Android upgrades, HyperOS |
---|
NFC | Yes (market/region dependent) |
---|---|
USB | USB Type-C 2.0, OTG |
Radio | Unspecified |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
3.5mm Jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
---|
Type | Si/C 6200 mAh, non-removable |
---|---|
Charging | 90W wired, PD |
Loudspeaker | Yes, with stereo speakers |
---|
Login Or Registerto submit your questions to seller
No none asked to seller yet
Gadget Center- Is The Most Popular and Trusted Online Shop in The Bashundhara City Shopping Complex. Where Mobiles And Gadgets Are Available At The Best Price In Bangladesh.