Inhouse product
Dimensions | 162.9 x 75.4 x 8 mm (6.41 x 2.97 x 0.31 in) |
Weight | 199 g or 206 g (7.05 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (HBM), 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
OS | Android 15, OriginOS 5 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256/512GB / 1TB |
RAM | 12/16 GB |
Variant | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
Dual | 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 8K, 4K, 1080p, gyro-EIS |
Single | 16 MP, f/2.5, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (closed type) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Type | Non-removable Si/C |
Capacity | 6100 mAh |
Charging | 120W wired, 100W PPS+PD, 50% in 15 min (advertised) |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Gadget Center- Is The Most Popular and Trusted Online Shop in The Bashundhara City Shopping Complex. Where Mobiles And Gadgets Are Available At The Best Price In Bangladesh.