Inhouse product
Build | Glass front, plastic back, plastic frame |
---|---|
Weight | 197 g (6.95 oz) |
Dimensions | 163.5 x 74.5 x 9 mm (6.44 x 2.93 x 0.35 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
Speed | HSPA, LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) |
---|---|
Type | IPS LCD, 90Hz, 537 nits (peak) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
---|---|
GPU | Mali-G52 MC2 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
---|---|
Card slot | microSDXC (dedicated slot) |
Video | 1080p@30fps |
---|---|
Single | 50 MP, f/1.8 (wide), 0.64µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
---|---|
Single | 8 MP, f/2.0, (wide), 1.12µm - International version |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Operating System | Android 14 |
---|
NFC | Yes (market/region dependent) |
---|---|
USB | USB Type-C 2.0 |
Radio | FM radio |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
3.5mm Jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Type | 6000 mAh, non-removable |
---|---|
Charging | 30W wired |
Loudspeaker | Yes, with stereo speakers |
---|
Login Or Registerto submit your questions to seller
No none asked to seller yet
Gadget Center- Is The Most Popular and Trusted Online Shop in The Bashundhara City Shopping Complex. Where Mobiles And Gadgets Are Available At The Best Price In Bangladesh.