Inhouse product
Build | Glass front, plastic back or silicone polymer back (eco leather) |
---|---|
Weight | 197 g or 202 g |
Dimensions | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
---|---|
Speed | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
---|---|
Type | AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
---|---|
GPU | Mali-G615 MC2 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
---|---|
Card slot | microSDXC |
Dual | 50 MP, f/1.8, (wide), PDAF |
---|---|
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
---|---|
Single | 16 MP, f/2.0, (wide) |
Operating System | Android 14, up to 2 major Android upgrades |
---|
NFC | No |
---|---|
USB | USB Type-C |
Radio | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, BLE |
3.5mm Jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
Type | 5000 mAh, non-removable |
---|---|
Charging | 33W wired |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Gadget Center- Is The Most Popular and Trusted Online Shop in The Bashundhara City Shopping Complex. Where Mobiles And Gadgets Are Available At The Best Price In Bangladesh.