Inhouse product
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back |
---|---|
Weight | 183 g |
Dimensions | 162.7 x 74.6 x 8 mm (6.41 x 2.94 x 0.31 in) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|---|
Speed | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Size | 6.5 inches, 102.0 cm2 (~84.0% screen-to-body ratio) |
---|---|
Type | IPS LCD, 120Hz |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
---|---|
GPU | Adreno 619 |
Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
Internal | 128GB 4GB RAM, 128GB 8GB RAM |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Dual | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF |
---|---|
Video | 1080p@30fps, gyro-EIS |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
---|---|
Single | 16 MP, f/2.4, (wide), 1.0µm |
Operating System | Android 14 |
---|
NFC | Yes |
---|---|
USB | USB Type-C 2.0 |
Radio | FM radio |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
3.5mm Jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Type | 5000 mAh, non-removable |
---|---|
Charging | 18W wired, PD, QC |
Loudspeaker | Yes, with stereo speakers |
---|
Login Or Registerto submit your questions to seller
No none asked to seller yet
Gadget Center- Is The Most Popular and Trusted Online Shop in The Bashundhara City Shopping Complex. Where Mobiles And Gadgets Are Available At The Best Price In Bangladesh.